This is a comparison of the various internal components and features of many smartphones.
Hardware and OS[edit]
2020s[edit]
2022[edit]
hideModel | SoC | CPU specifications | GPU | Storage capacity | Removable storage | RAM | OS | Custom launcher | Dimensions | Weight | Battery | Charging | Display | Camera | Video | Front-facing camera | Fingerprint scanner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple iPhone 14 Pro Max | Apple A16 Bionic | Hexa-core, (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Apple GPU: (6-core graphics) | 128/256/512 GB/1TB | None | 6GB | iOS 16 | 160.7 x 77.6 x 7.9 mm | 240 g | 4323 mAh | Lightning, 20W, Wireless, 15W | 6.7" 1290 x 2796, 120Hz OLED | 48 MP (wide) + 12 MP (ultrawide) + 12 MP (telephoto) | 4K@24/25/30/60, 1080p@25/30/60/120/240fps | 12MP (Dual) | None | |
Apple iPhone 14 Pro | Apple A16 Bionic | Hexa-core, (2x3.46 GHz Everest + 4x 2.02 GHz Sawtooth) | Apple GPU: (6-core graphics) | 128/256/512 GB/1TB | None | 6GB | 147.5 x 71.5 x 7.9 mm | 206 g | 3200 mAh | Lightning, 20W, Wireless, 15W | 6.1" 1179 x 2556, 120Hz OLED | 48 MP (wide) + 12 MP (ultrawide) + 12 MP (telephoto) | 4K@24/25/30/60, 1080p@25/30/60/120/240fps | 12MP (Dual) | None | ||
Apple iPhone 14 Plus | Apple A15 Bionic | Hexa-core, (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Apple GPU: (5-core graphics) | 128/256/512GB | None | 6GB | 160.8 x 78.1 x 7.8 mm | 203 g | 4325 mAh | Lightning, 20W, Wireless, 15W | 6.7" 1284 x 2778, 60Hz OLED | 12 MP (wide) + 12 MP (ultrawide) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | 12MP (Dual) | None | ||
Apple iPhone 14 | Apple A15 Bionic | Hexa-core, (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Apple GPU: (5-core graphics) | 128/256/512GB | None | 6GB | 146.7 x 71.5 x 7.8 mm | 172 g | 3279 mAh | Lightning, 20W, Wireless, 15W | 6.1" 1170 x 2532, 60Hz OLED | 12 MP (wide) + 12 MP (ultrawide) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | 12MP (Dual) | None | ||
Huawei Mate 50 RS Porsche Design | Qualcomm SM8425 Snapdragon 8+ 4G Gen 1 | Octa-core, Ardeno: (4x2.0 GHz Cortex-A510) | Adreno: Adreno 730 | 512GB | NM (Nano Memory) Up to 256GB | 12 GB | HarmonyOS 3.0 | 162.1 x 75.5 x 9.9 mm | 232 g | 4700 mAh | USB-C, 66W, Wireless, 50W | 6.74" 1212 x 2616, 120Hz OLED | 50 MP (wide) + 13 MP (ultrawide) + 48 MP (telephoto) | 4K@30/60fps, 1080@30/60/120/240/480fps, 720@960fps, 720@3840fps | 13MP | Optical | |
Huawei Mate 50 Pro | Qualcomm SM8425 Snapdragon 8+ 4G Gen 1 | Octa-core, Ardeno: (4x2.0 GHz Cortex-A510) | Adreno: Adreno 730 | 256/512 GB | NM (Nano Memory) Up to 256GB | 8GB | 162.1 x 75.5 x 8.5 mm | 205 g / 209 g | 4700 mAh | USB-C, 66W Wireless, 50W | 6.74" 1212 x 2616, 120Hz OLED | 50 MP (wide) + 13 MP (ultrawide) + 64 MP (telephoto) | 4K@30/60fps, 1080@30/60/240fps | 13MP | Optical | ||
Huawei Mate 50E | Qualcomm SM7325 Snapdragon 778G 4G | Octa-core, Ardeno: (4x1.9 GHz Cortex-A55) Snapdragon: (4x1.9 GHz Cortex-A55) | Adreno: Adreno 642L | 128/256 GB | NM (Nano Memory) Up to 256GB | 8GB | 161.5 x 76.1 x 8 mm | 201 g | 4460 mAh | USB-C, 66W | 6.7" 1224 x 2700, 90Hz OLED | 50 MP (wide) + 13 MP (ultrawide) | 4K@30fps, 1080p@30/60/120fps | 13MP | Optical | ||
Huawei Mate 50 | Qualcomm SM8425 Snapdragon 8+ 4G Gen 1 | Octa-core, Ardeno: (4x2.0 GHz Cortex-A510)) Snapdragon: (4x2.0 GHz Cortex-A510) | Adreno: Adreno 730 | 128/256/512GB | NM (Nano Memory) Up to 256GB | 8GB | 161.5 x 76.1 x 8 mm | 202 g / 206 g | 4460 mAh | USB-C, 66W Wireless, 50W | 6.7'' 1224 x 2700, 90Hz OLED | 50 MP (wide) + 13 MP (ultrawide) + 12 MP (telephoto) | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps | 13MP | Optical | ||
Huawei nova 10z | Kirin 710A | 4 x 2.0Ghz A73 + 4 x 1.7Ghz A53 | Mali-G51 MP4 | 128/256 GB |
You received this message because you are subscribed to the Google Groups "1TopReadys1" group.
To unsubscribe from this group and stop receiving emails from it, send an email to 1topreadys1+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/1topreadys1/CAForgrRfgp5DcW78DideQyyHCyxBhQqD6acRFWuFe%2BdqDXYw0w%40mail.gmail.com.
No comments:
Post a Comment